氣動隔膜平衡式一級頭 (美規)
此款一級頭不僅提供休閒性質的潛水者, 也給專業潛水者一個絕佳並值得信賴的表現。 低壓埠位於旋轉頭上,降低在頭轉動時會拉扯到調節器而離開嘴巴的危險性。
型號 :
RG-1002YOKE-CE
白羊座-Y
- 此款一級頭不僅提供休閒性質的潛水者, 也給專業潛水者一個絕佳並值得信賴的表現。 低壓埠位於旋轉頭上,降低在頭轉動時會拉扯到調節器而離開嘴巴的危險性。
- 氣動隔膜平衡式一級頭
- 本體: 黃銅鍍鉻
- 低壓埠旋轉頭
- 流量 (空氣供給 3000PSI下): 每分鐘110立方英呎 (3200 公升)
- 中壓值:125~145PSI
- 高壓埠:(7/16-20) 一個
- 低壓埠:(3/8-24) 四個
- 附有CE認證(CE 1463 EN250)
Regulators Specification
First Stage Regulators |
|
![]() |
![]() |
![]() |
![]() |
|
RG-1002 | RG-1013 | RG-CM819 | RG-CY103 | RG-CY105 | ||
---|---|---|---|---|---|---|
1 | Balanced/Unbalanced | Balanced | Unbalanced | Balanced | Balanced | Balanced |
2 | Valve Type (Piston/Diaphragm) | Diaphragm | Piston | Diaphragm | Piston | Diaphragm |
3 | Primary Material | BRASS | BRASS | BRASS | BRASS | BRASS |
4 | YOKE / DIN | YOKE or DIN | YOKE or DIN | YOKE or DIN | YOKE or DIN | |
5 | High Pressure Ports | 2 | 1 | 3 | 2 | 2 |
6 | Low Pressure Ports | 4 | 4 | 4 | 5 | 5 |
7 | Maximum Working Pressure (PSI) | 3000 | 300 | 3000 | 3000 | 3000 |
8 | Output (PSI) | 135~145 | 135~145 | 135~145 | 135~145 | 135~145 |
9 | Nitrox Compatibility | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | |
10 | Frozen Resistance Parts | No | No | Optional | No | No |
11 | Weight |
YOKE: 865g
DIN: 720g
|
YOKE: 705g
DIN: 535g
|
900g |
YOKE: 880g
DIN: 700g
|
YOKE: 950g
DIN: 720g
|
12 | Others |
![]() |
![]() |
Second Stage Regulators |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
RG-3X | RG-4X | RG-9A | RG-9B | RG-11A | RG-11B | ||
---|---|---|---|---|---|---|---|
1 | Adjustment | Non-adjustable | Adjustable | Adjustable | Non-adjustable | Adjustable | Non-adjustable |
2 | Valve Type | down stream | down stream | down stream | down stream | down stream | down stream |
3 | Venturi adjustment swivel | No | Yes | Yes | Yes | Yes | Yes |
4 | Intermediate Pressure (PSI) | 145PSI | 145PSI | 145PSI | 145PSI | 145PSI | 145PSI |
5 | Nitrox Compatibility | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring |
6 | Frozen Resistance Parts | Optional | Optional | Optional | Optional | No | No |
7 | Weight (without hose) | 175g | 210g | 210g | 175g | 240g | 215g |
8 | Color | BK, BU, NY | BK, BU, NY | BK, BK/BU, BK/GY, NY/BK | BK, BK/BU, BK/GY, NY/BK | BK, BK/BU, BK/GY, NY/BK | BK, BK/BU, BK/GY, NY/BK |
9 | Cracking Effort | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 |
10 | Others |
![]() |
![]() |
Second Stage Regulators |
![]() |
![]() |
![]() |
![]() |
|
RG-CM08B-L | RG-CM08B-R | RG-CY202A | RG-CY202B | ||
---|---|---|---|---|---|
1 | Adjustment | Non-adjustable | Non-adjustable | Adjustable | Non-adjustable |
2 | Valve Type | down stream | down stream | down stream | down stream |
3 | Venturi adjustment swivel | No | No | No | No |
4 | Intermediate Pressure (PSI) | 140PSI | 140PSI | 140PSI | 140PSI |
5 | Nitrox Compatibility | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring |
6 | Frozen Resistance Parts | No | No | No | No |
7 | Weight (without hose) | 250g | 250g | 237g | 203g |
8 | Color | BK, NY | BK, NY | SL/BK, SL/NY, GD/BK, BU/BK, RD/BK | SL/BK, SL/NY, GD/BK, BU/BK, RD/BK |
9 | Cracking Effort | 1.0~1.2 | 1.0~1.2 | 1.0~1.2 | 1.0~1.2 |
10 | Others |
歐洲合格認證
