不可調非平衡式二級頭
不可調非平衡式二級頭
型號 :
RG-CM08B-R
奧托斯
- 最適合於溫水潛水並提供最值得信賴的表現
- 配備了出氣量調節裝置,不但可防止意外的free flow(大量出氣),也大幅降低吸氣阻抗, 確保水下呼吸輕鬆順暢
顏色
- 黑、螢光黃
Regulators Specification
| First Stage Regulators |
|
|
|
|
|
|
| RG-1002 | RG-1013 | RG-CM819 | RG-CY103 | RG-CY105 | ||
|---|---|---|---|---|---|---|
| 1 | Balanced/Unbalanced | Balanced | Unbalanced | Balanced | Balanced | Balanced |
| 2 | Valve Type (Piston/Diaphragm) | Diaphragm | Piston | Diaphragm | Piston | Diaphragm |
| 3 | Primary Material | BRASS | BRASS | BRASS | BRASS | BRASS |
| 4 | YOKE / DIN | YOKE or DIN | YOKE or DIN | YOKE or DIN | YOKE or DIN | |
| 5 | High Pressure Ports | 2 | 1 | 3 | 2 | 2 |
| 6 | Low Pressure Ports | 4 | 4 | 4 | 5 | 5 |
| 7 | Maximum Working Pressure (PSI) | 3000 | 300 | 3000 | 3000 | 3000 |
| 8 | Output (PSI) | 135~145 | 135~145 | 135~145 | 135~145 | 135~145 |
| 9 | Nitrox Compatibility | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | |
| 10 | Frozen Resistance Parts | No | No | Optional | No | No |
| 11 | Weight |
YOKE: 865g
DIN: 720g
|
YOKE: 705g
DIN: 535g
|
900g |
YOKE: 880g
DIN: 700g
|
YOKE: 950g
DIN: 720g
|
| 12 | Others |
![]() |
![]() |
|||
| Second Stage Regulators |
|
|
|
|
|
|
|
| RG-3X | RG-4X | RG-9A | RG-9B | RG-11A | RG-11B | ||
|---|---|---|---|---|---|---|---|
| 1 | Adjustment | Non-adjustable | Adjustable | Adjustable | Non-adjustable | Adjustable | Non-adjustable |
| 2 | Valve Type | down stream | down stream | down stream | down stream | down stream | down stream |
| 3 | Venturi adjustment swivel | No | Yes | Yes | Yes | Yes | Yes |
| 4 | Intermediate Pressure (PSI) | 145PSI | 145PSI | 145PSI | 145PSI | 145PSI | 145PSI |
| 5 | Nitrox Compatibility | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring |
| 6 | Frozen Resistance Parts | Optional | Optional | Optional | Optional | No | No |
| 7 | Weight (without hose) | 175g | 210g | 210g | 175g | 240g | 215g |
| 8 | Color | BK, BU, NY | BK, BU, NY | BK, BK/BU, BK/GY, NY/BK | BK, BK/BU, BK/GY, NY/BK | BK, BK/BU, BK/GY, NY/BK | BK, BK/BU, BK/GY, NY/BK |
| 9 | Cracking Effort | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 | 1.2~1.4 |
| 10 | Others |
![]() |
![]() |
||||
| Second Stage Regulators |
|
|
|
|
|
| RG-CM08B-L | RG-CM08B-R | RG-CY202A | RG-CY202B | ||
|---|---|---|---|---|---|
| 1 | Adjustment | Non-adjustable | Non-adjustable | Adjustable | Non-adjustable |
| 2 | Valve Type | down stream | down stream | down stream | down stream |
| 3 | Venturi adjustment swivel | No | No | No | No |
| 4 | Intermediate Pressure (PSI) | 140PSI | 140PSI | 140PSI | 140PSI |
| 5 | Nitrox Compatibility | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring | Replace with Viton Oring |
| 6 | Frozen Resistance Parts | No | No | No | No |
| 7 | Weight (without hose) | 250g | 250g | 237g | 203g |
| 8 | Color | BK, NY | BK, NY | SL/BK, SL/NY, GD/BK, BU/BK, RD/BK | SL/BK, SL/NY, GD/BK, BU/BK, RD/BK |
| 9 | Cracking Effort | 1.0~1.2 | 1.0~1.2 | 1.0~1.2 | 1.0~1.2 |
| 10 | Others | ||||


